AAC, AAAC, ACSR Aluminium Conductors
view our AAC, AAAC, ACSR Aluminium Conductors
AAAC Parameter (ASTM) | ||||||
AREA | Stranding and wire diameter | Approx. overall diameter | Weight | Nominal Breaking Load | Nom. DC | |
Nominal | Actual | resistance at 20 Deg. | ||||
AWGorMCM | (mm2) | (mm) | (mm) | (kg/km) | (kN) | (ohm/km) |
6 | 13.3 | 7/1.554 | 4.67 | 37 | 4.22 | 2.5199 |
4 | 21.15 | 1/1.961 | 5.89 | 58 | 6.71 | 1.5824 |
2 | 33.63 | 7/2.474 | 7.42 | 93 | 10.68 | 0.9942 |
1/0 | 53.48 | 7/3.119 | 9.36 | 148 | 16.97 | 0.6256 |
2/0 | 67.42 | 7/3.503 | 10.51 | 186 | 20.52 | 0.4959 |
3/0 | 85.03 | 7/3.932 | 11.8 | 234 | 25.86 | 0.3936 |
4/0 | 107.23 | 7/4.417 | 13.26 | 296 | 32.63 | 0.3119 |
250 | 126.66 | 19/2.913 | 14.57 | 349 | 38.93 | 0.2642 |
300 | 152.1 | 19/63.193 | 15.97 | 419 | 46.77 | 0.2199 |
350 | 177.35 | 19/3.447 | 17.24 | 489 | 52.25 | 0.1887 |
400 | 202.71 | 19/3.686 | 18.43 | 559 | 59.74 | 0.165 |
450 | 228 | 19/3.909 | 19.55 | 629 | 67.19 | 0.1467 |
500 | 253.35 | 19/4.120 | 20.6 | 698 | 74.64 | 0.1321 |
550 | 278.6 | 37/3.096 | 21.67 | 768 | 83.8 | 0.1202 |
600 | 303.8 | 37/3.233 | 22.63 | 838 | 91.38 | 0.1102 |
650 | 329.25 | 37/3.366 | 23.56 | 908 | 97.94 | 0.1016 |
700 | 354.55 | 37/3.493 | 24.45 | 978 | 102.2 | 0.0944 |
750 | 380.2 | 37/3.617 | 25.32 | 1049 | 109.6 | 0.088 |
800 | 405.15 | 37/3.734 | 26.14 | 1117 | 116.8 | 0.0826 |
900 | 456.16 | 37/3.962 | 27.73 | 1258 | 131.5 | 0.0733 |
1000 | 506.71 | 37/4.176 | 29.23 | 1399 | 146.1 | 0.066 |
Concentric lay stranded Aluminum Alloy Conductor (AAAC), is made out of high strength Aluminum-Magnesium-Silicon Alloy. TBEA manufactures and supply AAAC with different variants of electrical grade alloy type 6101 and 6201. These conductors are designed to get better strength-to-weight ratio and offer improved electrical properties, excellent sag-tension characteristics, and superior corrosion resistance |
AAC, AAAC, ACSR form part of the family of Overhead Conductors, Transmission Conductors and Power Distribution Conductors. These cables are formally known as All Aluminium Conductor (AAC), All Aluminium Alloy Conductor (AAAC) and Aluminium Conductor Steel Reinforced (ACSR). These overhead aluminium conductors are used as power transmission and distribution lines. All aluminium conductors are made up of one or more strands of aluminium wire depending on the specific application.
Our range of aluminium overhead conductor cables includes:
AAC-ASTM-B All Aluminium Conductor
AAC are a refined Aluminium stranded conductor with a minimum metal purity of 99.7%. It is principally used in urban areas where spacing is short and the supports are close. It can be used in coastal regions owing to its high degree of corrosion resistance and is also used extensively within the Railway and Metro industries.
AAAC-ASTM-B All Aluminium Alloy Conductor
AAAC are used as a bare conductor cable on aerial circuits that require a larger mechanical resistance than the AAC and a better corrosion resistance than the ACSR. The sag characteristics and the strength-to-weight ratio of the AAAC conductor cable is better than both AAC and ACSR.
ACSR-ASTM-B Aluminium Conductor Steel Reinforced
ACSR are available in a range of steel contents ranging from 6% to 40% for additional strength. The higher strength ACSR conductors are commonly used for river crossings, overhead earth wires, and installations involving extra-long spans. The ACSR conductor can, against any given resistance, be manufactured to different tensile strengths, so a high tensile strength combined with its lightweight properties means it can cover longer distances with fewer supports. Due to the greater diameter of the ACSR conductor, a much higher corona limit can be obtained which is advantageous on high and extra high voltage overhead lines.
AAC cable dimension examples
Code Word | Size - AWG or MCM | Nominal Cross Sectional Area | Nominal Weight kg/km |
---|---|---|---|
Phlox | 3/0 | 84.91mm2 | 234.4 |
Canna | 397.5 | 202.1mm2 | 55.4 |
Arbutius | 795 | 402.9mm2 | 1110.6 |
Jessanine | 1750 | 885.8mm2 | 2445.1 |
AAAC cable dimension examples
Code Word | Size - KCM | Nominal Cross Sectional Area | Nominal Weight kg/km |
---|---|---|---|
Akron | 30.58 | 0.610mm2 | 503.49 |
Butte | 312.8 | 6.238mm2 | 4989.52 |
Flint | 740.8 | 19.863mm2 | 13834.57 |
ACSR cable dimension examples
Code Word | Size - AWG - MCM | Nominal Cross Sectional Area | Nominal Weight kg/km |
---|---|---|---|
Swannate | 4 | 26.47mm2 | 92.3 |
Linnet | 336.4 | 198.4mm2 | 689 |
Bittern | 1272 | 489.1mm2 | 2134.1 |
Packaging&Delivery.
Packaging Details:Wooden drums,steel wooden drums or as your requirement
Delivery Time:Normally within 30 days(detailly depend on the order quantity)
Contact us
Looking forward to cooperation with you.If you have any question or need our certification and sample.Pls contact me freely.You can talk with me by Email or chat software. Tel:+86 15039132763