Applications
ACSR Conductor is used for power transmission lines with various voltage levels and plays an important role in the electricity transmission field.
Standard
ASTM B232, BS215, CSA C49, DIN 48204, IEC 61089,GB/T1179-2008
Specification
ACSR | ASTM B232 | ACSR BS 215 | ACSR IEC61089 | ACSR DIN 48204 |
Turkey | Condor | Mole | 16 | 16/2.5 |
Swan | Cuckoo | Squirrel | 25 | 25/4 |
Swanate | Drake | Gopher | 40 | 35/6 |
Sparrow | Coot | Weasel | 63 | 44/32 |
Sparate | Mallard | Fox | 100 | 50/8 |
Robin | Ruddy | Ferret | 125 | 50/30 |
Raven | Canary | Rabbit | 160 | 70/12 |
Quail | Rail | Mink | 200 | 95/15 |
Pigeon | Catbird | Skunk | 250 | 95/55 |
Waxwing | Cardinal | Beaver | 315 | 105/75 |
Partridge | Ortlan | Horse | 400 | 120/20 |
Ostrich | Tanger | Racoon | 450 | 120/70 |
Merlin | Curlew | Otter | 500 | 125/30 |
Linnet | Bluejay | Cat | 560 | 150/25 |
Oriole | Finch | Hare | 630 | 170/40 |
Chickadee | Bunting | Dog | 710 | 185/30 |
Brant | Grackle | Hyena | 800 | 210/35 |
Ibis | Bittern | Leopard | 900 | 210/50 |
Lark | Pheasant | Coyote | 1000 | 230/30 |
Pelican | Skylark | Cougar | 1120 | 240/40 |
Flicker | Dipper | Tiger | 1250 | 265/35 |
Hawk | Martin | Wolf | 300/50 | |
Hen | Bobolink | Dingo | 305/40 | |
Osprey | Plover | Lynx | 340/30 | |
Parakeet | Nuthatch | Caracal | 380/50 | |
Dove | Parrot | Panther | 385/35 | |
Eagle | Lapwing | Lion | 435/55 | |
Peacock | Falcon | Bear | 450/40 | |
Squab | Grouse | Goat | 490/65 | |
Wood Duck | Petrel | Sheep | 495/35 | |
Teal | Minorca | Antelope | 510/45 | |
Kingbird | Leghorn | Bison | 550/70 | |
Rook | Guinea | Jaguar | 560/50 | |
Grosbeak | Dotterel | Deer | 570/40 | |
Scoter | Dorking | Zebra | 650/45 | |
Egret | Brahma | Elk | 680/85 | |
Swift | Cochin | Camel | 1045/45 | |
Starling | Moose | |||
Tern |