600/1000V CU/PVC/SWA/PVC armoured cable power cables conform to IEC60502-1standard for Nigeria market
Armoured Cable Description:
1 | Conductor Materials | Copper or Aluminium ,round or sector shaped, stranded wire (Class2) conform to BS EN / IEC 60228 ;For smaller sizes, solid wire( Class 1 ) to BS EN / IEC 60228 |
2 | Insulation Materials | PVC(Polyvinyl Chloride) ,PVC Insulation material and thickness shall be as per IEC 60502-1 and BS 6346 Insulation Core Color Indentification: *1Core: Brown or Blue *2Core :Brown-Blue *3Core :Brown-Blue-Grey *4Core :Brown-Blue-Grey-Black *5Core :Brown-Blue-Grey-Black-Yellow&Green BEDDING: Extruded bedding compound PVC(Polyvinyl Chloride) ARMOURED: Aluminum(single core)/Galvanized Steel Wires applied helically over the bedding as per IEC SHEATH: Extruded PVC (Polyvinyl Chloride) to conform conform to IEC 60502-1 Color-black other colours to special order |
3 | Technical Characteristics | * Rated voltage U0/U : 0.6/1kV. *Temperature Rang -25ºC to + 70ºC *Bending radius: Circular conductor =6D & Shaped Conductor=8D *Mechanical impact :Very good *Fire Performance:the flame test requirements of IEC 60332-3-22, IEC 60332-3-23 and IEC 60332-3-24, *Flexibilty:Rigid *Low smoke emissions :BS7622 *Halogen free:BS EN50267-2-1 &BS EN50267-2-3 |
4 | Application | SWA Armoured Cables are used for power networks supply ,undergrand,outdoor and indoor applications and for use in cable ducting. Suitable for use in power distribution lines with rated voltage 0.6/1KV low voltage installation system . For laying in shaft, water underground and large diference of level, able to bear external mechanical pressure and moderate pulling force. |
Technical Parameter Data:
No.of cores x Nominal section area | Nominal Construction of conductor | Nominal Insulation thickness | Nominal Sheath thickness | Nominal Overall diameter | Nominal Cable weight | Max.Resistance of conductor at 20ºC |
No.X mm² | No.X mm | mm | mm | mm | kg/km | <=(Ω/km) |
Four core Armoured Cable CU/PVC/AWA/PVC( AL/PVC/AWA/PVC ) | ||||||
4x1.5 | 2x 1.38 | 0,6 | 1,3 | 13.3 | 350 | 12,10 |
4x2.5 | 7 x 0,67 | 0,7 | 1,4 | 14.9 | 445 | 7,41 |
4x4.0 | 7 x 0,85 | 0,7 | 1,4 | 16.4 | 545 | 4,61 |
4x6.0 | 7 x 1,04 | 0,7 | 1,5 | 18.7 | 785 | 3,08 |
4x10 | 7 x 1,35 | 0,7 | 1,5 | 21.1 | 1130 | 1,83 |
4x16 | 7 x 1,70 | 0,7 | 1,6 | 23.4 | 1310 | 1,150 |
4x25 | 7 x 2,14 | 0,9 | 1,7 | 26.1 | 1870 | 0,727 |
4x35 | 7 x 2,52 | 0,9 | 1,8 | 28.6 | 2345 | 0,524 |
4x50 | 19 x 1,78 | 1,0 | 1,9 | 32.1 | 2970 | 0,387 |
4x70 | 19 x 2,14 | 1,1 | 2,1 | 37.7 | 4210 | 0,268 |
4x95 | 19 x 2,52 | 1,1 | 2,2 | 41.7 | 5410 | 0,193 |
4x120 | 37 x 2,03 | 1,2 | 2,3 | 47.7 | 6995 | 0,153 |
4x150 | 37 x 2,25 | 1,4 | 2,4 | 51.4 | 8310 | 0,124 |
4x185 | 37 x 2,52 | 1,6 | 2,6 | 56.6 | 10086 | 0,0991 |
4x240 | 61 x 2,25 | 1,7 | 2,7 | 63.1 | 12670 | 0,0754 |
4x300 | 61 x 2,52 | 1,8 | 2,9 | 68.8 | 15360 | 0,0601 |
1. Q: Are you a manufacturer or a trading company?
A: We are a factory with more than 10 years' manufacturing experience.2. Q: What standard of your products/goods?
A: We will manufacture according to your required standard.
3. Q: Where is your company and factory located?
A: 4# Chuangxin Middle Road, Yinghu Industrial Park, Wangting Town, Xiangcheng Distric, Suzhou City, P. R. China, Suzhou, Jiangsu, China
4. Q: How can I get any samples?
A: If we have in stock, within 10 meters, it is free. Otherwise we will charge sample fee.
5. Q: Are samples free shipping?
A: Sorry, it should be on your side.
6: Q: What is your payment term?
A: We have several payment terms for you, T/T, Western Union, etc.
7: Q: What about the lead time for mass production?
A: Frankly speaking, it depends on the order quantity and the seasons.
8: Q: Do you have the mentioned wire in stock?
A: After knowing what you need, we will check with our warehouse. If your order quantity reaches 6800m/size/color can arrange production.
9: Q: What is your packaging method?
A: We have several packaging methods: clinking tape, shrink, color box, carton, sack wrapping, clear sack, etc. You can choose one of them.
Please convo us for further information.
Mr. Brian
Suzhou Desan Wire Co., Ltd.