Computer Flat Wire and Color Flat Wire Extruder Machine
We make solution and machine
Help installation and Operating
Keep Training and maintaining
Video link on Youtube:https://hoohaco.en.made-in-china.com
Professional and Strong Manufacture and Sells Team:
Team of GEM YOUNG service | |||||
Name | education | Position | Mainly responsible for project | Specializing in project | Industry working history ( year ) |
zanyang Xie | college | General Engineer | The total project design and planning | power cable machine | 15 |
xioahua Hu | college | Vis general engineer | The total project design and planning | net cable,data cable machine | 10 |
Chnaghong Cheng | college | Engineer | Drawings and after-sales service | Teflon,Optical fiber cable machine | 25 |
xiuwu Chen | college | General Engineer | The total project design and planning | copper drawing machine | 15 |
lixin Yuan | college | Engineer | The project design and planning | coppwer wire making technical | 16 |
zhenghai Qiu | college | cable engineer | After service | cable making and cable factory management servie | 15 |
jinxin Liu | college | Marketing engineer | After service | electrical engineer | 7 |
xingguo Tang | High school | Electrical engineer | After service | electrical engineer | 10 |
changqiang Li | High school | Maintain engineer | After service | machina maintain and install service | 10 |
haipin Li | University | Engineering director | Marketing and sales | project consulting | 8 |
sen Yang | University | Engineering translator | Marketing and sales | project consulting | 5 |
Specifications
1,SZ stranding machine
2,production speed:80m/min
3,Automatic high-speed
4,double wheels
5,single screw
1,Equipment application :
SZ stranding machine mainly used for SZ stranding and laying-up of ¢ 2.0-¢4.5mm loose tube oil-filled optic-fiber.
2,Technical parameters of SZ stranding equipment:
reinforcement core pay-off reel specification | PN800-PN1250MM |
tension wheel diameter | ø800mm(double wheels) |
pay-off reels no of optical-fiber bundle tube | 12reels(according to clients' requirement) |
Max laying-up outer diameter | ø32mm |
production speed | max.80m/min |
laying-up pitch(single screw ) | (80-1500mm)±5-10mm |
SZ stranding angle | ±(4-24)π |
max revolution speed of cotton wrapping head | 3000rpm |
max revolution speed of SZ stranding heads | 850rpm |
cotton wrapping pitch | 20mm-50mm |
reinforcement core pay-off tension | 50N-300N |
take-up tension | 50-150N |
take-up reel specification | PN1000-PN1800 |
excess loss of laying-up | 0.02db/km |
3,Main composition are as follows:
NO | All parts' name and specification | QTY |
1 | Single shaft strengthen core pay-off rack | 1SET |
2 | tension dancer | 1SET |
3 | Optical fiber tube drive pay-off rack | 12set |
4 | SZ stranding device | 1set |
5 | double-deck concentric with the points yarn device | 1set |
6 | single-deck yarn and strip longitudinal device | 1set |
7 | 800KG pedrail type haul-off machine | 1set |
8 | Roller holder | 1set |
9 | Single shaft cantilever take-up line machine | 1set |
10 | Electric apparatus, main temperature control cabinet(PC+PLC Computer process control) | 1set |
4.GEM Spare Parts Brands:
Motor: Dongguan Motor , Teco, ABB, Siemens
Inverter : Japan Yaskawa, Siemens, Taiwan Teco
Temperature Control Meter: Japan RKC;
Auxiliary Relay: Japan Omron ;
Ammeter and Voltmeter: Taiwan Risesun ;
Indicator, Switch and Button: Taiwan TEND ;
Contactor: Taiwan Shihlin
Line Speed Meter: Taiwan FOTEK/Yangming
Bearing : NSK, SKF
5.Afetr service
1).Delivery dates: 45 days
2).Payment: TT or L/C
3).Packing: Wood packing and PE plastic packing ensure the goods safety on the transportation.
4). Install and training service: 2 professional engineers who has over 5 years overseas install and cable manufacture training experience.
5) after service phone number online
6.Contact information:
Phone: +8613763134250
Http//:hoohaco.en.made-in-china.com
http://hoohaco.en.made-in-china.com/
Add:No. Beice District, Humen Town,
Dongguan City, Guangdong Province,China
7.Where are we:
Hongkong airport to Humen by boat 2 hours
Guangzhou airport to Humen by car 2 hours
Shenzhen airport to Humen by car 1 hour
Guangzhou South high speed train station to Humen 20 minutes
Shenzhen North high speed train station to Humen 20 minutes