H07V-K,H07V-U,H07V-R 450/750V Copper PVC insulating sheath wire and cable
a. Excellent electric and mechanical characteristics
b. Best Resistance chemical corrosion and heat-ageing,environment stress and flame-retardant
c. Simple in structure
d. Convenient to use
e. Light weight,perfect bending properties
Application Area
In dry rooms, switching and distribution panels, for laying in conduit on and under plaster and/or on insulating supports above plaster.
Technical Data
Temperature range: | |
during installation: | +5 °C up to +70 °C |
fixed installed: | -30 °C up to +70 °C |
at short circuit of max. 5 s: | up to 160 °C |
ambient temperature at storage: | up to 40 °C |
Nominal voltage: | Uο/U = 450/750 V |
Test voltage: | 2500 V |
Minimal inner bending radius: | 4D for D < 8 mm 5D for 8 - 12mm 6D for D > 12 mm |
Behaviour in fire: | IEC 60332-1 |
Construction of 450/750 V PVC Insulated, Non-Sheathed Single Core Cables
1. İletken : EN 60228 Sınıf 1-2 Bakır
2. İzole : PVC, TS 9756, (HD 21.1.S4) TI1
Applicable Standards
TS EN 50525-2-31, BS EN 50525-2-31,VDE 281.
Parameter of H07V-K,H07V-U,H07V-R CABLE
Dimensions - conductor cross-section | Construction of individual conductor | External diameter | Insulation thickness | Conductor resistance at 20 °C | Specific. el. resistance of insulation at 70°C | Cu weight | Cable weight | Packing* |
nominal | min-max. | nominal | max. | min. | approx. | |||
mm² | n x mm | mm | mm | Ω/km | MΩkm | kg/km | kg/km | |
10 | 7 x 1,35 | 5,6 - 06,7 | 1,0 | 1,83 | 0,0067 | 96 | 120 | c.100 |
16 | 7 x 1,70 | 6,4 - 07,8 | 1,0 | 1,150 | 0,0056 | 153,6 | 175 | c.100 |
25 | 7 x 2,13 | 8,1 - 09,7 | 1,2 | 0,727 | 0,0053 | 240 | 275 | c.50, CUT |
35 | 7 x 2,52 | 9,0 - 10,9 | 1,2 | 0,524 | 0,0046 | 336 | 370 | c.50, CUT |
50 | 19 x 1,83 | 10,6 - 12,8 | 1,4 | 0,387 | 0,0046 | 480 | 500 | CUT |
70 | 19 x 2,17 | 12,1 - 14,6 | 1,4 | 0,268 | 0,0040 | 672 | 710 | CUT |
95 | 19 x 2,52 | 14,1 - 17,1 | 1,6 | 0,193 | 0,0039 | 912 | 970 | CUT |
120 | 37 x 2,03 | 15,6 - 18,8 | 1,6 | 0,153 | 0,0035 | 1152 | 1200 | CUT |
150 | 37 x 2,27 | 17,3 - 20,9 | 1,8 | 0,124 | 0,0035 | 1440 | 1470 | CUT |
*) Packing: c.50 = coil 50 m, c.100 = coil 100 m, CUT = cable in different lengths on drum or reel, possible cutting at required length
Advantages:a. Excellent electric and mechanical characteristics
b. Best Resistance chemical corrosion and heat-ageing,environment stress and flame-retardant
c. Simple in structure
d. Convenient to use
e. Light weight,perfect bending properties