Products:
Technical parameters:
Technical -parameters
Model | 3HE-MF750w | 3HE-MF150/1500w | 3HE-MF450/1500w | 3HE-MF300/3000w | 3HE-MF/4500w |
Optical parameters | |||||
Work model | Continuous modulation | ||||
Average power | 120 | 250 | 500 | 500 | 750 |
Average pulse | 75 | 150 | 450 | 300 | 450 |
Max power | 750 | 1500 | 1500 | 3000 | 4500 |
Max pulse energy | 7.5 | 15 | 0.9 | 30 | 45 |
Wavelength | 1080nm | ||||
Repeat rate | 0-5000Hz | 500-5000Hz | 0-5000Hz | ||
Pulse width | 0.05-50ms | 0.05-0.6ms | 0.05-50ms | ||
Output power stability | <2% | ||||
Red light | configured | ||||
Output parameters | |||||
Output connector | QBH (customizable) | ||||
Fiber core diameter | 25, 50, 100 optional | 50, 100, 200 optional | |||
BBP(mm.mrad) | 0.4, 2, 5 | 2, 5, 10 | |||
Electronic control characteristics | |||||
Input voltage(VAC@47-63Hz) | 200-400, single-phase | 340-420, three-phase-five-wire | |||
Control model | External RS232/External AD | ||||
Power adjustment | 10-100 | ||||
Power consumption | 300 | 600 | 2000 | 1200 | 1800 |
Other characters | |||||
Size (mm) | 450*240*680(with handle) | 650*890*100(with ring) | 650*1000*1450(with ring) | ||
Weight (KG) | <30 | <50 | <150 | <200 | |
Cooling | Water cooling | ||||
Operating temperature(ºC) | 10-40 |
Product Application :
This kind of machine is widely used in communications devices , IT ,medical , electronics , batteries tab-lead , fiber-optic coupling devices , CRT electronic gun , metal parts , cell phone vibrating motors , clocks precision parts , automotive sheet steel optical communications industry copper parts , aluminum parts etc precision welding .
Product Features :
1.Welding beam energy distribution , have the best spot for welding needs .
2.Applicable to all kinds of complex welding , welding of various devices , and 1.5mm sheet welds .
3.United Kingdom imports ceramic condenser cavity , corrosion-resistant , high temperature , long life .
4.Hand-held machine is more convenient , the limit of space and work piece is small ,welding flexibility and
convenience ,up to 3 m optical fiber , can be equipped with 5 m fiber optic . The whole machine adopts double fiber ,
soft optical path is good ,the activity is strong .
5.Optional CCD camera surveillance system , allowing easy observation and precise positioning .
6.Customizable automation tools , can meet mass production of products .
7.With real-time energy-feedback ,output energy is more accurate and more stable .(optional
Certifications:
Clients visit:
Our company:
Package:
Contact us: