Ultra-silent Horizontal Concealed Duct Fan Coil Unit for Hotel Room(400HC2)
1. Horizontal concealed fan coil features:
(1)Low noise-high quality reliability fan motor;
(2) High efficient and energy saving-seamless copper tube mechanically expanded to aluminum shutter fins;
(3) V shape designed drainage pan;
(4)Professional designed water connector;
(5) Flexible installation and easy operation.
In central air conditioner system, Eurostars ceiling duct horizontal concealed fan coil continuously exchanges the indoor air with cool & heat supplied by chiller system, in order to adjust the room temperature and humidity. Vertical floor standing fan coil is widely appliated in bureaux, business building, superstore, hotel, hospital, bank, apartment and amusement place.
2. Eurostars horizontal concealed fan coil main components introduction:
3. Eurostars horizontal concealed ducted fan coil nomenclature
ES T 200 HC2 C R B A O
1 2 3 4 5 6 7 8 9
1: ES Eurostars
2 :T Terminal series
3 :200 Rated air flow: CFM
4 :HC2 Horizontal exposed and the number of tube system
5 :C Coil type: C-3C0H; T-2C0H (Note: C-Cold water coil; H-Hot water coil)
6 :R Connection pipe direction: R-Right (face to air outlet) L-Left (face to air outlet)
7 :B Return air box type: C-None; B-Backward return air box D-Downward return air box
8: A Power supply: A-220V-50HZ; K-208~230V-60HZ; N-115-60HZ; W-265~277V-60HZ
9 :O Sales region: O-Other regions; C-Mainland China
4. Eurostars ceiling horizontal concealed fan coil unit techinal specification
Please ask salesman for detailed complete data or visit our website:
eurostarschiller.en.made-in-china.com
Note:
(1)Cooling: Inlet air temperature DB 27ºC,WB 19.5ºC; Chilled water inlet/outlet temp. 7ºC/12ºC.
(2)Heating: Inlet air temperature DB 21°C, heating water inlet temperature 60°C (tested by the same water flow with cooling condition).
(3)The noise level is measured in: background noise 11.5Db(A) semi-anechoic room as per GB/T19232-2003.
(4)Rated air flow is tested in standard air condition with DB 20ºC.
(5)Specifications are subject to product improvement and change without notice.
5.Horizontal concealed fan coil unit dimension air flow properties
6. Horizontal concealed fan coil unit wiring and installation instruction
7. Eurostars fan coil unit series
((1)Wall mounted split fan coil unit
(2)Ceiling floor fan coil unit
(3)Horizontal concealed ceiling duct fan coil unit
(4)Horizontal exposed fan coil unit
(5)Ceiling cassette fan coil unit
(6)Vertical exposed fan coil unit
(7)Vertical concealed fan coil unit
1. Horizontal concealed fan coil features:
(1)Low noise-high quality reliability fan motor;
(2) High efficient and energy saving-seamless copper tube mechanically expanded to aluminum shutter fins;
(3) V shape designed drainage pan;
(4)Professional designed water connector;
(5) Flexible installation and easy operation.
In central air conditioner system, Eurostars ceiling duct horizontal concealed fan coil continuously exchanges the indoor air with cool & heat supplied by chiller system, in order to adjust the room temperature and humidity. Vertical floor standing fan coil is widely appliated in bureaux, business building, superstore, hotel, hospital, bank, apartment and amusement place.
2. Eurostars horizontal concealed fan coil main components introduction:
3. Eurostars horizontal concealed ducted fan coil nomenclature
ES T 200 HC2 C R B A O
1 2 3 4 5 6 7 8 9
1: ES Eurostars
2 :T Terminal series
3 :200 Rated air flow: CFM
4 :HC2 Horizontal exposed and the number of tube system
5 :C Coil type: C-3C0H; T-2C0H (Note: C-Cold water coil; H-Hot water coil)
6 :R Connection pipe direction: R-Right (face to air outlet) L-Left (face to air outlet)
7 :B Return air box type: C-None; B-Backward return air box D-Downward return air box
8: A Power supply: A-220V-50HZ; K-208~230V-60HZ; N-115-60HZ; W-265~277V-60HZ
9 :O Sales region: O-Other regions; C-Mainland China
4. Eurostars ceiling horizontal concealed fan coil unit techinal specification
Please ask salesman for detailed complete data or visit our website:
eurostarschiller.en.made-in-china.com
Horizontal Concealed Fan Coil Unit (2 pipe system) | |||||||||||
Model EST~ | 200HC2 | 300HC2 | 400HC2 | 500HC2 | 600HC2 | 800HC2 | 1000HC2 | 1200HC2 | 1400HC2 | ||
Air flow (m3/h) (0/12Pa,30Pa,50Pa Static Pressure) | High | 340 | 510 | 680 | 850 | 1020 | 1360 | 1700 | 2040 | 2380 | |
Medium | 255 | 383 | 510 | 638 | 765 | 1020 | 1275 | 1530 | 1785 | ||
Low | 170 | 255 | 340 | 425 | 510 | 680 | 850 | 1020 | 1190 | ||
Rated cooling capacity | H | TH(W) | 1800 | 2700 | 3600 | 4500 | 5400 | 7200 | 9000 | 10800 | 12600 |
SH(W) | 1311 | 1971 | 2700 | 3184 | 4196 | 5362 | 6707 | 8072 | 9070 | ||
M | TH(W) | 1500 | 2460 | 3000 | 3715 | 4423 | 6435 | 7848 | 9296 | 10500 | |
SH(W) | 994 | 1555 | 1995 | 2426 | 3041 | 4236 | 5393 | 6603 | 7190 | ||
L | TH(W) | 1391 | 2057 | 2479 | 2921 | 3793 | 5604 | 7223 | 8534 | 8900 | |
SH(W) | 823 | 1200 | 1530 | 1826 | 2373 | 3284 | 4416 | 5248 | 5500 | ||
Rated heating capacity (H) | W | 2700 | 4050 | 5400 | 6750 | 8100 | 10800 | 13500 | 16200 | 18900 | |
BTU | 9215 | 13823 | 18430 | 23038 | 27645 | 36860 | 46076 | 55291 | 64506 | ||
Power input W | 0/12Pa | 37 | 52 | 62 | 76 | 96 | 134 | 152 | 189 | 228 | |
30Pa | 44 | 59 | 72 | 87 | 108 | 156 | 174 | 212 | 253 | ||
50Pa | 49 | 66 | 84 | 100 | 118 | 174 | 210 | 250 | 300 | ||
Noise dB(A) | 0/12Pa | 37.00 | 39.00 | 41.00 | 43.00 | 45.00 | 46.00 | 48.00 | 50.00 | 52.00 | |
30Pa | 40.00 | 42.00 | 44.00 | 46.00 | 47.00 | 48.00 | 50.00 | 52.00 | 54.00 | ||
50Pa | 42.00 | 44.00 | 46.00 | 47.00 | 49.00 | 50.00 | 52.00 | 54.00 | 56.00 | ||
Heat exchanger | Water flow | m3/h | 0.34 | 0.50 | 0.66 | 0.81 | 0.96 | 1.28 | 1.61 | 1.92 | 2.18 |
Type | copper tubes with shutter-type aluminum fins | ||||||||||
Max working pressure | 1.6MPa | ||||||||||
Testing pressure | Airtightness test under pressurized water: 3.3MPa | ||||||||||
Pressure loss (KPa) | 30 | 30 | 30 | 30 | 40 | 40 | 40 | 40 | 50 | ||
Fan | Type | Forward-pitched multi-wing centrifugal fan with double-suction impellers made from zinc-plated steel plates | |||||||||
Qty | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | ||
Motor | Type | Single-phase capacitive motor equips with fine ball bearing, low noise and long service life | |||||||||
Qty | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | ||
Power supply | 220V-/50HZ | ||||||||||
Protection grade | IP20 | ||||||||||
Insulation class | B | ||||||||||
Pipe | Inlet/outlet water pipe | ZG 3/4 " (DN20) | |||||||||
Condensation water pipe | ZG 3/4" (DN20) | ||||||||||
Net weight Kg | without plenum air box | 13.00 | 15.00 | 16.00 | 17.00 | 19.00 | 22.00 | 29.00 | 31.00 | 34.00 | |
with plenum air box | 18.50 | 21.00 | 22.50 | 24.00 | 27.00 | 32.00 | 42.00 | 45.00 | 50.00 |
Horizontal Concealed Fan Coil (4 pipe system) | |||||||||||
Model EST | 200HC4 | 300HC4 | 400HC4 | 500HC4 | 600HC4 | 800HC4 | 1000HC4 | 1200HC4 | 1400HC4 | ||
Air flow (m3/h) (12Pa,30Pa,50Pa Static Pressure) | High | 340 | 510 | 680 | 850 | 1020 | 1360 | 1700 | 2040 | 2380 | |
Medium | 279 | 418 | 558 | 697 | 836 | 1115 | 1394 | 1673 | 1952 | ||
Low | 170 | 255 | 340 | 425 | 510 | 680 | 850 | 1020 | 1190 | ||
Cooling capacity (cold water coil) | TH (H) | W | 2530 | 3310 | 4240 | 5000 | 5890 | 8040 | 9290 | 11820 | 13600 |
BTU | 8635 | 11297 | 14471 | 17065 | 20103 | 27441 | 31707 | 40342 | 46417 | ||
SH (H) | W | 1490 | 2100 | 2850 | 3350 | 4040 | 5520 | 6730 | 8300 | 9920 | |
BTU | 5085 | 7167 | 9727 | 11434 | 13789 | 18840 | 22969 | 28328 | 33857 | ||
Rated heating capacity (cold water coil)(H) | W | 4180 | 5300 | 7030 | 7920 | 9890 | 13120 | 16120 | 20150 | 21810 | |
BTU | 14266 | 18089 | 23993 | 27031 | 33755 | 44779 | 55018 | 68772 | 74438 | ||
Rated heating capacity 1 (hot water coil)(H) | W | 2450 | 3170 | 4090 | 4470 | 5690 | 7290 | 8790 | 11610 | 21810 | |
BTU | 8362 | 10819 | 13959 | 15256 | 19420 | 24881 | 30000 | 39625 | 74438 | ||
Rated heating capacity 2 (hot water coil)(H) | W | 3330 | 4240 | 5800 | 6670 | 7970 | 10200 | 12270 | 16420 | 19570 | |
BTU | 11365 | 14471 | 19795 | 22765 | 27202 | 34813 | 41878 | 56041 | 66792 | ||
Power input W | 12Pa | 32 | 46 | 56 | 73 | 93 | 133 | 164 | 188 | 229 | |
30Pa | 41 | 53 | 72 | 86 | 107 | 142 | 183 | 217 | 239 | ||
50Pa | 46 | 65 | 77 | 90 | 115 | 162 | 187 | 227 | 279 | ||
Running current A | 12Pa | 0.15 | 0.21 | 0.26 | 0.33 | 0.42 | 0.61 | 0.74 | 0.85 | 1.04 | |
30Pa | 0.20 | 0.24 | 0.33 | 0.38 | 0.48 | 0.65 | 0.83 | 0.99 | 1.09 | ||
50Pa | 0.22 | 0.29 | 0.35 | 0.41 | 0.52 | 0.74 | 0.85 | 1.03 | 1.27 | ||
Noise dB(A) | 12Pa | 33.50 | 32.50 | 38.50 | 41.50 | 44.50 | 45.00 | 48.00 | 49.00 | 53.00 | |
30Pa | 39.50 | 40.00 | 43.00 | 44.00 | 46.00 | 46.00 | 50.50 | 50.50 | 54.00 | ||
50Pa | 42.00 | 43.00 | 45.00 | 46.00 | 47.50 | 48.50 | 50.50 | 52.50 | 54.50 | ||
Cold water coil | Water flow (m3/h) | 0.44 | 0.57 | 0.73 | 0.88 | 1.03 | 1.41 | 1.62 | 2.04 | 2.36 | |
Water resistance (cooling) kPa | 14 | 29 | 17 | 24 | 33 | 34 | 26 | 44 | 48 | ||
Water resistance (heating) kPa | 11 | 21 | 13 | 21 | 26 | 27 | 21 | 36 | 38 | ||
Hot water coil | Water flow (m3/h) | 0.21 | 0.27 | 0.35 | 0.38 | 0.49 | 0.63 | 0.75 | 0.97 | 1.17 | |
Water resistance (heating) kPa | 7 | 14 | 22 | 28 | 54 | 15 | 21 | 40 | 54 | ||
Water flow (m3/h) | 0.13 | 0.17 | 0.23 | 0.26 | 0.31 | 0.40 | 0.48 | 0.63 | 0.76 | ||
Water resistance (heating) kPa | 3 | 6 | 10 | 14 | 20 | 7 | 10 | 18 | 25 | ||
Heat Exchanger | Type | copper tubes with shutter-type aluminum fins | |||||||||
Working pressure | 1.6MPa | ||||||||||
Testing pressure | Airtightness test under pressurized water: 3.3MPa | ||||||||||
Fan | Type | Forward-pitched multi-wing centrifugal fan with double-suction impellers made from zinc-plated steel plates | |||||||||
Qty | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | ||
Motor | Type | Single-phase capacitive motor equips with fine ball bearing, low noise and long service life | |||||||||
Qty | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | ||
Power supply | 220V/1PH/50HZ | ||||||||||
Protection grade | IP20 | ||||||||||
Insulation class | B | ||||||||||
Pipe | Inlet/outlet water pipe | ZG 3/4 " internal thread | |||||||||
Condensation water pipe | ZG 3/4" external thread | ||||||||||
Net weight Kg | without return air box | 12.50 | 12.50 | 16.50 | 17.00 | 19.00 | 25.00 | 28.00 | 32.50 | 35.50 | |
with return air box | 15.80 | 15.80 | 20.50 | 21.30 | 23.80 | 31.10 | 34.60 | 39.90 | 43.60 |
(1)Cooling: Inlet air temperature DB 27ºC,WB 19.5ºC; Chilled water inlet/outlet temp. 7ºC/12ºC.
(2)Heating: Inlet air temperature DB 21°C, heating water inlet temperature 60°C (tested by the same water flow with cooling condition).
(3)The noise level is measured in: background noise 11.5Db(A) semi-anechoic room as per GB/T19232-2003.
(4)Rated air flow is tested in standard air condition with DB 20ºC.
(5)Specifications are subject to product improvement and change without notice.
5.Horizontal concealed fan coil unit dimension air flow properties
6. Horizontal concealed fan coil unit wiring and installation instruction
7. Eurostars fan coil unit series
((1)Wall mounted split fan coil unit
(2)Ceiling floor fan coil unit
(3)Horizontal concealed ceiling duct fan coil unit
(4)Horizontal exposed fan coil unit
(5)Ceiling cassette fan coil unit
(6)Vertical exposed fan coil unit
(7)Vertical concealed fan coil unit